Ricardo Diesel Generator




ENGINE MODEL NUMBER OF CYLINDERS BORE × STROKE (MM × MM) FUEL ENGINE VOLUME, L DOCUMENT [PDF]
BGR 35 K4100D 4 102*115 Diesel 3.61 ricardo-bgr-35
BGR 45 K4102D1-1 4 105*127 Diesel ricardo-bgr-45_07
BGR 50 K4100ZD1 4 105*127 Diesel ricardo-bgr-50_16
BGR 65 R4105ZD1-1 4 105*127 Diesel ricardo-bgr-65_24
BGR 70 R4105ZD 4 105*127 Diesel ricardo-bgr-70_33
BGR 72 R4105ZD1-1 4 105*127 Diesel ricardo-bgr-72_41
BGR 75 R4105ZD1-1 4 105*127 Diesel ricardo-bgr-75
BGR 77 R4105ZD1-1 4 105*127 Diesel ricardo-bgr-77_50
BGR 110 R4105IZLD-1 4 105*127 Diesel ricardo-bgr-110_10
BGR-125 R6105AZLD 6 105*130 Diesel 6.75 ricardo-bgr-125_37
BGR 150 R6105AZL-1 6 100*127 Diesel ricardo-bgr-150_20
BGR-175 R6105IZLD 6 105*135 Diesel 7.01 ricardo-bgr-175_48
BGR-200 R6113ZLD1-1 6 108*130 Diesel ricardo-bgr-200_29
BGR 225 6 108*130 Diesel ricardo-bgr-225
BGR 250 R6108IZLD 6 105*135 Diesel 7.01 ricardo-bgn-250_12
BGR-275 RICARDO R6126ZLD 6 135*50 Diesel 12.90 ricardo-bgr-275_57
BGR-330 RICARDO R6126ZLD 6 135*50 Diesel 12.90 ricardo-bgr-330_05
BGR-400 RICARDO R6126ZLD 6 Diesel Diesel 7.01 ricardo-bgr-400






How can I help you?